Water full-bore, bronze ball valve, heavy execution, with sealable cap FEMALE-FEMALE
Application WATER
VALVES
Bronze full-bore ball valves
Full
Bronze full-bore ball valves
Full
| Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65486000050 | 0,28 | 0,28 | 120 | 0 | 0 | 58,5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | Rp1/2 | 0 | F-F | 12x23 | 0 | 46,5 | 33 | 15 | 0 | 0 | 0 | 0 | 29,25 | 0 | es.27 | 0 | 0 | PN100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
| 65486000075 | 0,5 | 0,5 | 64 | 0 | 0 | 68,5 | 0 | 0 | 0 | 0 | 16,3 | 0 | 0 | Rp3/4 | 0 | F-F | 12x25 | 0 | 54,2 | 42,5 | 20 | 0 | 0 | 0 | 0 | 34,25 | 0 | es.33 | 0 | 0 | PN64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
| 65486000100 | 0,77 | 0,77 | 40 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 19,1 | 0 | 0 | Rp1 | 0 | F-F | 12x25 | 0 | 58,5 | 52 | 25 | 0 | 0 | 0 | 0 | 41 | 0 | es.41 | 0 | 0 | PN64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
| 65486000125 | 1,1 | 1,1 | 24 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/4 | 0 | F-F | 12x25 | 0 | 70,5 | 63 | 32 | 0 | 0 | 0 | 0 | 46,5 | 0 | ott.50 | 0 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
| 65486000150 | 1,62 | 1,62 | 24 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/2 | 0 | F-F | 12x25 | 0 | 77,5 | 77 | 40 | 0 | 0 | 0 | 0 | 52,5 | 0 | ott.56 | 0 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
| 65486000200 | 2,8 | 2,8 | 12 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 25,7 | 0 | 0 | Rp2 | 0 | F-F | 30x16 | 0 | 92 | 93 | 50 | 0 | 0 | 0 | 0 | 62,5 | 0 | ott.70 | 0 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica |
See also...
-
Water full bore, right angle ball valve, heavy execution, with check valve and vent with counterclockwise closure, with green sealable cap, PE MOVING NUT -
Gas meter full bore inlet right angle ball valve, heavy execution, with DFA lock 651 to 685, FEMALE MOVING NUT -
Reset key, with handle for AW Block / AG Block, I=19 -
Gas full bore ball valve, heavy execution, with safety and arrearage lock 651 to 685, MALE FEMALE -
Gas full bore ball valve, heavy execution, for PE, protected with SDR11 inlet, with yellow sealable cap, PE MALE SC