Water full-bore, bronze ball valve, heavy execution, with square cap FEMALE-FEMALE
Application WATER
VALVES
Bronze full-bore ball valves
Full
Bronze full-bore ball valves
Full
| Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65470500050 | 0,31 | 0,31 | 120 | 0 | 0 | 58,5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | Rp1/2 | - | F-F | 19 | 0 | 50 | 33 | 15 | 0 | 0 | 0 | 0 | 29,25 | 0 | es.27 | - | - | PN100 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | F generica | |
| 65470500075 | 0,57 | 0,57 | 64 | 0 | 0 | 68,5 | 0 | 0 | 0 | 0 | 16,3 | 0 | 0 | Rp3/4 | 0 | F-F | 24 | 0 | 56,5 | 42,5 | 20 | 0 | 0 | 0 | 0 | 34,25 | 0 | es.33 | 0 | 0 | PN64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
| 65470500100 | 0,83 | 0,83 | 40 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 19,1 | 0 | 0 | Rp1 | 0 | F-F | 24 | 0 | 61 | 52 | 25 | 0 | 0 | 0 | 0 | 41 | 0 | es.41 | 0 | 0 | PN64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
| 65470500125 | 1,17 | 1,17 | 24 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/4 | 0 | F-F | 24 | 0 | 71 | 63 | 32 | 0 | 0 | 0 | 0 | 46,5 | 0 | ott.50 | 0 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
| 65470500150 | 1,69 | 1,69 | 12 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/2 | 0 | F-F | 24 | 0 | 78 | 77 | 40 | 0 | 0 | 0 | 0 | 52,5 | 0 | ott.56 | 0 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
| 65470500200 | 2,9 | 2,9 | 12 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 25,7 | 0 | 0 | Rp2 | 0 | F-F | 27 | 0 | 90 | 93 | 50 | 0 | 0 | 0 | 0 | 62,5 | 0 | ott.70 | 0 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica |
See also...
-
Inter turning devices for gas meter G25 with DN12” plug on inlet and “PST” kit and PCP on outlet, including gaskets MALE MOVING NUT -
Water full bore ball valve, standard series, Full Ball model and 2 drains upstream of it with sealable T handle FEMALE MOVING NUT telescopic -
Water meter full bore ball valve, heavy execution, with handle FEMALE MOVING NUT -
Sleeve with square connection 25 and M8 threaded hole for handling axle with iron square 18 -
Water full bore ball valve, heavy execution, in CR brass with filter and PCP downstream of it, with green sealable cap FEMALE MOVING NUT