Compression fitting for PE PN16 pipe, double for repair, with screw stays PE-PE
Application WATER
              
            
			
			
			FITTINGS
            
Fittings for PE pipe
            
            
            
            
 
 
 
            
            Fittings for PE pipe
| Code | Kg | Box | Master Box | NA | L | NA | ØDt | T1 | T2 | Lb | L1 | L2 | Lmax | Combinazione | A1 | A2 | A3 | Lmin | H | ØP1 | ØP2 | ØDf | ØB | ØD1 | ØD2 | NA | i | A4 | Ch1 | Ch2 | Ch3 | Ch4 | Ød | n | nf | NA | NA | NA | NA | NA | NA | NA | PN | PCP | NA | NA | NA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44962100775 | 3,45 | 3,45 | 6 | 0 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | M10 | |
| 44962100775 | 3,43 | 3,43 | 6 | 0 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | M10 | |
| 44962100790 | 4,99 | 4,99 | 4 | 0 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | M10 | |
| 44962100790 | 4,96 | 4,96 | 4 | 0 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | M10 | |
| 44962100811 | 8,26 | 8,26 | 2 | 0 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | M10 | |
| 44962100811 | 8,27 | 8,27 | 2 | 0 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | M10 | 
See also...
              
               -  
              
 Extension and reducer for water meter L=25 MALE FEMALE -  
              
 Compression fitting for PE PN16 pipe, with connection for protective pipe PE FEMALE -  
              
 Fitting for gas meter with steel tail with PCP R 1 / 8” MALE MOVING NUT -  
              
 Reducer for water meter with gasket MALE FEMALE -  
              
 Compression fitting for PE PN16 pipe, double, special sizes, PE PE