Compression fitting in CR brass for PE PN16 pipe, triple, PE-PE-PE
Application WATER
FITTINGS
Fittings for PE pipe
Fittings for PE pipe
| Code | Kg | Box | Master Box | NA | L | NA | ØDt | T1 | T2 | Lb | L1 | L2 | Lmax | Combinazione | A1 | A2 | A3 | Lmin | H | ØP1 | ØP2 | ØDf | ØB | ØD1 | ØD2 | NA | i | A4 | Ch1 | Ch2 | Ch3 | Ch4 | Ød | n | nf | NA | NA | NA | NA | NA | NA | NA | PN | PCP | NA | NA | NA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43954500720 | 0,22 | 0,22 | 120 | 0 | 74,4 | 0 | 20,5 | 29,2 | 0 | 0 | 0 | 0 | 0 | PE-PE-PE | Ø20 | 0 | 0 | 0 | 41 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
| 43954500725 | 0,38 | 0,38 | 60 | 0 | 93,8 | 0 | 25,8 | 36,4 | 0 | 0 | 0 | 0 | 0 | PE-PE-PE | Ø25 | 0 | 0 | 0 | 49 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
| 43954500732 | 0,67 | 0,67 | 40 | 0 | 111 | 0 | 32,8 | 42,5 | 0 | 0 | 0 | 0 | 0 | PE-PE-PE | Ø32 | 0 | 0 | 0 | 59,5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
| 43954500740 | 1,04 | 1,04 | 18 | 0 | 138 | 0 | 41 | 52,5 | 0 | 0 | 0 | 0 | 0 | PE-PE-PE | Ø40 | 0 | 0 | 0 | 74 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
| 43954500750 | 1,77 | 1,77 | 12 | 0 | 165,8 | 0 | 51 | 62,4 | 0 | 0 | 0 | 0 | 0 | PE-PE-PE | Ø50 | 0 | 0 | 0 | 89,4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 |
See also...
-
Fitting for gas meter with stainless steel flexible pipe L=200 FEMALE MOVING NUT -
Compression fitting for PE PN16 pipe, with screw stays PE Fixed flange -
Double fitting kit for water meter with edge, sealable nut with gaskets, MALE MOVING NUT -
Compression fitting in CR brass for PE PN16 pipe, triple, PE PE PE -
Compression fitting for PE PN16 pipe, with stainless steel screw stays PE MALE