Stainless steel mesh filter for check valve, male connection
Application WATER
VALVES
Spring check valves
Spring check valves
Code | Kg | Box | Master Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11620012050 | 0,02 | 0,02 | 480 | 50 | 8 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | G1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11620012075 | 0,02 | 0,02 | 240 | 57 | 9 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | G3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11620012100 | 0,06 | 0,06 | 120 | 62 | 10 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11620012125 | 0,1 | 0,1 | 144 | 68 | 11 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | G1.1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11620012150 | 0,13 | 0,13 | 120 | 79,5 | 11 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | G1.1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11620012200 | 0,18 | 0,18 | 60 | 95,5 | 12 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | G2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11620012250 | 0,1 | 0,1 | 48 | 97 | 13 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | G2.1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11620012300 | 0,13 | 0,13 | 24 | 110 | 14 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | G3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11620012400 | 0,18 | 0,18 | 8 | 128 | 14 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | G4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
See also...
-
Gas full bore ball valve, standard series, with yellow sealable T handle MALE FEMALE
-
Gas reduced bore ball valve, standard series, with yellow sealable T handle FEMALE FEMALE
-
Water full bore ball valve, heavy execution, with square cap FEMALE FEMALE
-
Gas full bore ball valve, heavy execution, Gastick type, with yellow sealable cap PE FE to be welded
-
Water meter full bore ball valve, heavy execution, with sealable T handle in nickel plated brass FEMALE MOVING NUT telescopic