Stainless steel mesh filter for check valve, male connection
Application WATER
VALVES
Spring check valves
Spring check valves
| Code | Kg | Box | Master Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11620012050 | 0,02 | 0,02 | 480 | 50 | 8 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | G1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11620012075 | 0,02 | 0,02 | 240 | 57 | 9 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | G3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11620012100 | 0,06 | 0,06 | 120 | 62 | 10 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11620012125 | 0,1 | 0,1 | 144 | 68 | 11 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | G1.1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11620012150 | 0,13 | 0,13 | 120 | 79,5 | 11 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | G1.1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11620012200 | 0,18 | 0,18 | 60 | 95,5 | 12 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | G2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11620012250 | 0,1 | 0,1 | 48 | 97 | 13 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | G2.1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11620012300 | 0,13 | 0,13 | 24 | 110 | 14 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | G3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11620012400 | 0,18 | 0,18 | 8 | 128 | 14 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | G4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
See also...
-
Water semi telescopic rod with square 28 cap and square 28 sleeve, with guard and ø80 connection, underground, 1250 mm -
Sleeve with square connection 20 and M8 threaded hole for handling axle with iron square 16 -
Water full bore ball valve, heavy execution, with 400 Nm resistance, with square cap FEMALE FEMALE -
Gas meter full bore inlet right angle ball valve, heavy execution, with DFA lock 651 to 685, FEMALE MOVING NUT -
Water full bore ball valve, heavy execution, with sealable handle FEMALE FEMALE