Threaded brass male plug EN ISO 10226 (ex ISO 7/1), heavy execution
Application GAS
FITTINGS
Threaded brass fittings for gas
Threaded brass fittings for gas
| Code | Kg | Box | Master Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34031600050 | 0,05 | 0,05 | 600 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.23 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34031600050 | 0,05 | 0,05 | 600 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.23 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34031600075 | 0,08 | 0,08 | 400 | 26 | 16,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.28 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34031600075 | 0,08 | 0,08 | 400 | 26 | 16,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.28 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34031600100 | 0,13 | 0,13 | 240 | 35 | 19,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ch.20 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34031600100 | 0,13 | 0,13 | 240 | 35 | 19,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ch.20 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34031600125 | 0,14 | 0,14 | 240 | 32,5 | 21,4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1.1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ch.20 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34031600125 | 0,14 | 0,14 | 240 | 32,5 | 21,4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1.1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ch.20 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34031600150 | 0,18 | 0,18 | 180 | 35,5 | 21,4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1.1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ch.27 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34031600150 | 0,18 | 0,18 | 180 | 35,5 | 21,4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1.1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ch.27 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34031600200 | 0,29 | 0,29 | 120 | 40,5 | 25,7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ch.32 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34031600200 | 0,29 | 0,29 | 120 | 40,5 | 25,7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ch.32 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
See also...
-
Sleeve for lead pipe in brass, threaded EN ISO 10226 (was ISO 7 / 1), heavy execution, connection to Male -
Compression fitting for PE PN16 pipe, with stainless steel screw stays PE FEMALE -
Brass inlet SDR 11 -
Threaded brass male plug EN ISO 10226 (ex ISO 7 / 1), heavy execution -
Telescopic pulling safe bracket fitting with check valve for water meter outlet, compact type with flat seat, sealable nut, MALE MOVING NUT