Brass water transition joint With PE PN16 SDR11 to be welded PE-MOVING NUT
Application WATER
              
            
			
			
			FITTINGS
            
Fittings for PE pipe
            
            
            
            
 
 
 
            
            Fittings for PE pipe
| Code | Kg | Box | Master Box | NA | L | NA | ØDt | T1 | T2 | Lb | L1 | L2 | Lmax | Combinazione | A1 | A2 | A3 | Lmin | H | ØP1 | ØP2 | ØDf | ØB | ØD1 | ØD2 | NA | i | A4 | Ch1 | Ch2 | Ch3 | Ch4 | Ød | n | nf | NA | NA | NA | NA | NA | NA | NA | PN | PCP | NA | NA | NA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34266900641 | 0,27 | 0,27 | 120 | 0 | 144 | 0 | 0 | 22 | 0 | 0 | 12 | 0 | 0 | PE-Gi | Ø25 | G1 | 0 | 0 | 88 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.31 | es.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN16 | 0 | PE a saldare | Dado piana | 0 | |
| 34266900648 | 0,23 | 0,23 | 96 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | PE-Gi | Ø25 | G3/4 | 0 | 0 | 88 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.31 | es.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE a saldare | Dado piana | 0 | |
| 34266900649 | 0,36 | 0,36 | 72 | 0 | 156,5 | 0 | 0 | 25 | 0 | 0 | 12 | 12 | 0 | PE-Gi | Ø32 | G1 | 0 | 0 | 95 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.39 | es.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN16 | 0 | PE a saldare | Dado piana | 0 | |
| 34266900652 | 1,18 | 1,18 | 27 | 0 | 213 | 0 | 0 | 0 | 0 | 0 | 14,5 | 0 | 0 | PE-Gi | Ø50 | G2 | 0 | 0 | 114 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.56 | ott.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE a saldare | Dado piana | 0 | |
| 34266900694 | 1,53 | 1,53 | 16 | 0 | 229 | 0 | 0 | 0 | 0 | 0 | 14,5 | 0 | 0 | PE-Gi | Ø63 | G2 | 0 | 0 | 130 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ch.72 | ott.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN16 | 0 | PE a saldare | Dado piana | 0 | 
See also...
              
               -  
              
 Compression fitting for PE PN16 pipe, PE MALE -  
              
 Fitting for gas meter with tail with PCP G 1 / 4” and MALE MOVING NUT plug -  
              
 Zinc coated steel inlet SDR 11 -  
              
 Extension for water meter DN25 L=28. 5 MALE FEMALE -  
              
 Sealed sleeve for lead pipe in brass, threaded EN ISO 10226 (was ISO 7 / 1), heavy execution, connection to Male