Gas full-bore ball valve, heavy execution, Gastick type, with yellow sealable cap PE-FEMALE
Application GAS
VALVES
Ball valves for PE pipe to be welded with protective pipe FE, GASTICK type
Full
Ball valves for PE pipe to be welded with protective pipe FE, GASTICK type
Full
| Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65484800100 | 2,92 | 2,92 | 10 | 0 | 0 | 815 | 28 | 0 | 0 | 0 | 19,1 | 700 | 0 | Rp1 | Ø32 | F-PE | 12x25 | 0 | 65,5 | 52 | 25 | 0 | 0 | 0 | 0 | 41 | 0 | es.41 | ott.48 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1/4 | 0 | F generica | |
| 65484800125 | 3,74 | 3,74 | 8 | 0 | 0 | 823 | 34,5 | 0 | 0 | 0 | 21,4 | 695 | 0 | Rp1.1/4 | Ø40 | F-PE | 12x25 | 0 | 75,8 | 63 | 32 | 0 | 0 | 0 | 0 | 46,5 | 0 | ott.50 | ott.55 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1/2 | 0 | F generica | |
| 65484800150 | 5,24 | 5,24 | 6 | 0 | 0 | 835 | 39,5 | 0 | 0 | 0 | 21,4 | 685 | 0 | Rp1.1/2 | Ø50 | F-PE | 12x25 | 0 | 82,8 | 77 | 40 | 0 | 0 | 0 | 0 | 52,5 | 0 | ott.56 | ott.68 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | F generica | |
| 65484800200 | 7,52 | 7,52 | 4 | 0 | 0 | 851 | 47,7 | 0 | 0 | 0 | 25,7 | 672 | 0 | Rp2 | Ø63 | F-PE | 16x30 | 0 | 97 | 93 | 50 | 0 | 0 | 0 | 0 | 62,5 | 0 | ott.70 | ott.84 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1/2 | 0 | F generica | |
| 65484800572 | 3,58 | 3,58 | 1 | 0 | 0 | 1265 | 27,7 | 0 | 0 | 0 | 19,1 | 1151 | 0 | Rp1 | Ø32 | F-PE | 12x25 | 0 | 65,5 | 52 | 25 | 0 | 0 | 0 | 0 | 41 | 0 | es.41 | ott.48 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1/4 | 0 | F generica | |
| 65484800573 | 4,48 | 4,48 | 1 | 0 | 0 | 1273 | 34,5 | 0 | 0 | 0 | 21,4 | 1144 | 0 | Rp1.1/4 | Ø40 | F-PE | 12x25 | 0 | 75,8 | 63 | 32 | 0 | 0 | 0 | 0 | 46,5 | 0 | ott.50 | ott.55 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1/2 | 0 | F generica | |
| 65484800574 | 6,95 | 6,95 | 1 | 0 | 0 | 1285 | 39,5 | 0 | 0 | 0 | 21,4 | 1135 | 0 | Rp1.1/2 | Ø50 | F-PE | 12x25 | 0 | 82,8 | 77 | 40 | 0 | 0 | 0 | 0 | 52,5 | 0 | ott.56 | ott.68 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | F generica | |
| 65484800575 | 9,25 | 9,25 | 1 | 0 | 0 | 1300 | 47,7 | 0 | 0 | 0 | 25,7 | 1122 | 0 | Rp2 | Ø63 | F-PE | 16x30 | 0 | 97 | 93 | 50 | 0 | 0 | 0 | 0 | 62,5 | 0 | ott.70 | ott.84 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1/2 | 0 | F generica |
See also...
-
Gas meter reduced bore inlet ball valve with safety and arrearage lock 301 to 340 FEMALE MOVING NUT -
Full bore spring check valve, heavy execution, MALE FEMALE -
Water full bore ball valve, heavy execution, with square cap MALE FEMALE -
Water full bore ball valve, heavy execution with in line check valve and 2 45° drains with sealable T handle, FEMALE FEMALE -
Water full bore ball valve, standard series with in line check valve and 2 drains with handle, FEMALE FEMALE