Right-angle compression fitting for PE PN16 pipe with base for wall mounting, PE-FEMALE
Application WATER
              
            
			
			
			FITTINGS
            
Fittings for PE pipe
            
            
            
            
 
 
 
            
            Fittings for PE pipe
| Code | Kg | Box | Master Box | NA | L | NA | ØDt | T1 | T2 | Lb | L1 | L2 | Lmax | Combinazione | A1 | A2 | A3 | Lmin | H | ØP1 | ØP2 | ØDf | ØB | ØD1 | ØD2 | NA | i | A4 | Ch1 | Ch2 | Ch3 | Ch4 | Ød | n | nf | NA | NA | NA | NA | NA | NA | NA | PN | PCP | NA | NA | NA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44970100050 | 0,16 | 0,16 | 160 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | PE-F | Ø20 | G1/2 | 0 | 0 | 45 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44970100050 | 0,16 | 0,16 | 160 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | PE-F | Ø20 | G1/2 | 0 | 0 | 45 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44970100075 | 0,27 | 0,27 | 80 | 0 | 52,5 | 0 | 0 | 0 | 0 | 0 | 14,5 | 0 | 0 | PE-F | Ø25 | G3/4 | 0 | 0 | 53 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44970100075 | 0,27 | 0,27 | 80 | 0 | 52,5 | 0 | 0 | 0 | 0 | 0 | 14,5 | 0 | 0 | PE-F | Ø25 | G3/4 | 0 | 0 | 53 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44970100100 | 0,47 | 0,47 | 60 | 0 | 61 | 0 | 0 | 42,5 | 0 | 0 | 16,5 | 0 | 0 | PE-F | Ø32 | G1 | 0 | 0 | 60,5 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
| 44970100100 | 0,47 | 0,47 | 60 | 0 | 61 | 0 | 0 | 42,5 | 0 | 0 | 16,5 | 0 | 0 | PE-F | Ø32 | G1 | 0 | 0 | 60,5 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | 
See also...
              
               -  
              
 Threaded brass 90° elbow EN ISO 10226 (ex ISO 7 / 1), heavy execution, FEMALE FEMALE -  
              
 Threaded brass triple fitting EN ISO 10226 (ex ISO7 / 1), heavy execution, with reduced central connection FEMALE FEMALE FEMALE -  
              
 Brass water transition joint with PE PN16 SDR11 to be welded PE MALE -  
              
 Internal plug for compression fitting for PE pipe -  
              
 Chrome plated fitting for water meter FEMALE MOVING NUT