Compression fitting for PE PN16 pipe, double for repair, PE-PE
Application WATER
              
            
			
			
			FITTINGS
            
Fittings for PE pipe
            
            
            
            
 
 
 
            
            Fittings for PE pipe
| Code | Kg | Box | Master Box | NA | L | NA | ØDt | T1 | T2 | Lb | L1 | L2 | Lmax | Combinazione | A1 | A2 | A3 | Lmin | H | ØP1 | ØP2 | ØDf | ØB | ØD1 | ØD2 | NA | i | A4 | Ch1 | Ch2 | Ch3 | Ch4 | Ød | n | nf | NA | NA | NA | NA | NA | NA | NA | PN | PCP | NA | NA | NA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44962100725 | 0,32 | 0,32 | 80 | 0 | 121,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.31 | ott.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
| 44962100725 | 0,32 | 0,32 | 80 | 0 | 121,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.31 | ott.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
| 44962100732 | 0,54 | 0,54 | 48 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.39 | ott.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
| 44962100732 | 0,5 | 0,5 | 48 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.39 | ott.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
| 44962100740 | 0,79 | 0,79 | 30 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.48 | ott.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
| 44962100740 | 0,78 | 0,78 | 30 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.48 | ott.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
| 44962100750 | 1,22 | 1,22 | 16 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.58 | ott.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
| 44962100750 | 1,22 | 1,22 | 16 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.58 | ott.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
| 44962100763 | 2,12 | 2,12 | 8 | 0 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.72 | ott.88.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
| 44962100763 | 2,12 | 2,12 | 8 | 0 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.72 | ott.88.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | 
See also...
              
               -  
              
 Fitting for gas meter with MALE MOVING NUT tail -  
              
 Brass water transition joint with PE PN16 SDR11 to be welded PE MALE -  
              
 Internal plug for compression fitting for PE pipe -  
              
 Threaded brass nipple EN ISO 10226 (ex ISO 7 / 1), heavy execution, reduced MALE MALE -  
              
 Brass compression fitting for iron pipe, triple, with central threaded connection IRON FEMALE IRON