Compression fitting for PE PN25 pipe, with brass compression ring, triple, with central threaded connection PE-IRON-PE
Application WATER
FITTINGS
Fittings for PE pipe
Fittings for PE pipe
Code | Kg | Box | Master Box | NA | L | NA | ØDt | T1 | T2 | Lb | L1 | L2 | Lmax | Combinazione | A1 | A2 | A3 | Lmin | H | ØP1 | ØP2 | ØDf | ØB | ØD1 | ØD2 | NA | i | A4 | Ch1 | Ch2 | Ch3 | Ch4 | Ød | n | nf | NA | NA | NA | NA | NA | NA | NA | PN | PCP | NA | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44958600050 | 0,23 | 0,23 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 85 | PE-F-PE | Ø20 | G1/2 | 0 | 78 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico PE100 | F generica | 0 | |
44958600075 | 0,35 | 0,35 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 105 | PE-F-PE | Ø25 | G3/4 | 0 | 94 | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico PE100 | F generica | 0 | |
44958600100 | 0,6 | 0,6 | 48 | 0 | 114 | 0 | 32,8 | 44 | 0 | 0 | 0 | 14,5 | 120 | PE-F-PE | Ø32 | G1 | 0 | 110 | 39,5 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico PE100 | F generica | 0 | |
44958600125 | 1,02 | 1,02 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,5 | 0 | 149 | PE-F-PE | Ø40 | G1.1/4 | 0 | 139 | 46 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico PE100 | F generica | 0 | |
44958600150 | 1,63 | 1,63 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 174 | PE-F-PE | Ø50 | G1.1/2 | 0 | 166 | 55 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico PE100 | F generica | 0 | |
44958600200 | 2,94 | 2,94 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 217 | PE-F-PE | Ø63 | G2 | 0 | 206 | 64 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico PE100 | F generica | 0 |
See also...