Mini ball valve, nickel-plated with black plastic T-handle MALE-FEMALE
Application WATER
VALVES
Mini ball valves
Mini ball valves
| Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65792700018 | 0,1 | 0,1 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65792700025 | 0,1 | 0,1 | 360 | 0 | 30 | 39 | 0 | 0 | 0 | 0 | 9 | 10,3 | 0 | G1/4 | G1/4 | M-F | 0 | 0 | 26,7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | es.20 | 0 | 0 | PN10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | |
| 65792700038 | 0,09 | 0,09 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65792700050 | 0,11 | 0,11 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65792700075 | 0,18 | 0,18 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See also...
-
Gas meter reduced bore inlet ball valve with mounting ear with sealable yellow T handle and bolt FEMALE MOVING NUT -
Water full bore ball valve, standard series, anti freeze with sealable cap FEMALE FEMALE -
Water full bore ball valve, standard series, with green sealable cap MALE FEMALE -
Full bore spring check valve, heavy execution, extra long L=80, MALE FEMALE -
Water full bore ball valve, standard series, Full Ball model and 2 drains downstream of it with sealable T handle FEMALE MOVING NUT