Water full-bore ball valve, heavy execution, with safety cap AW-Block FEMALE-FEMALE
Application WATER
VALVES
Ball valves with tamper-proof device
Full
Ball valves with tamper-proof device
Full
| Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65460200075 | 0,71 | 0,71 | 48 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 16,3 | 0 | 0 | Rp3/4 | 0 | F-F | 20x34 | 0 | 60,5 | 42,5 | 20 | 0 | 0 | 0 | 0 | 34 | 0 | es.33 | 0 | 0 | PN64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Disp AW-Block | F generica | |
| 65460200100 | 1,01 | 1,01 | 32 | 0 | 0 | 82,7 | 0 | 0 | 0 | 0 | 19,1 | 0 | 0 | Rp1 | 0 | F-F | 20x34 | 0 | 64,5 | 52 | 25 | 0 | 0 | 0 | 0 | 41,35 | 0 | es.41 | 0 | 0 | PN64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Disp AW-Block | F generica | |
| 65460200125 | 1,41 | 1,41 | 20 | 0 | 0 | 93,5 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/4 | 0 | F-F | 20x34 | 0 | 75 | 63 | 32 | 0 | 0 | 0 | 0 | 47 | 0 | ott.50 | 0 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Disp AW-Block | F generica | |
| 65460200150 | 2 | 2 | 16 | 0 | 0 | 105,5 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/2 | 0 | F-F | 20x34 | 0 | 82 | 77 | 40 | 0 | 0 | 0 | 0 | 53 | 0 | ott.56 | 0 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Disp AW-Block | F generica | |
| 65460200200 | 3,5 | 3,5 | 9 | 0 | 0 | 126 | 0 | 0 | 0 | 0 | 25,7 | 0 | 0 | Rp2 | 0 | F-F | 26x42 | 0 | 97,5 | 93 | 50 | 0 | 0 | 0 | 0 | 63,5 | 0 | ott.70 | 0 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Disp AW-Block | F generica |
See also...
-
Water full bore ball valve, heavy execution, with tamper proof B Grip T handle, MALE FEMALE -
Sealable reducer with gaskets, male fine thread for PST seat female -
Water full bore, bronze ball valve, heavy execution, with sealable T handle IRON PE -
Water full bore ball valve, standard series, anti freeze with blue sealable T handle FEMALE FEMALE -
Internal system check ball valve UNI 7129 with 1 PCP with asymmetric yellow sealable T handle FEMALE FEMALE