Right-angle compression fitting in CR brass for PE PN16 pipe, PE-PE
Application WATER
              
            
			
			
			FITTINGS
            
Fittings for PE pipe
            
            
            
            
 
 
 
            
            Fittings for PE pipe
| Code | Kg | Box | Master Box | NA | L | NA | ØDt | T1 | T2 | Lb | L1 | L2 | Lmax | Combinazione | A1 | A2 | A3 | Lmin | H | ØP1 | ØP2 | ØDf | ØB | ØD1 | ØD2 | NA | i | A4 | Ch1 | Ch2 | Ch3 | Ch4 | Ød | n | nf | NA | NA | NA | NA | NA | NA | NA | PN | PCP | NA | NA | NA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43974500720 | 0,17 | 0,17 | 100 | 0 | 42 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø20 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
| 43974500725 | 0,3 | 0,3 | 120 | 0 | 51 | 0 | 0 | 36,5 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø25 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
| 43974500732 | 0,47 | 0,47 | 60 | 0 | 58 | 0 | 0 | 42,5 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø32 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
| 43974500740 | 0,74 | 0,74 | 32 | 0 | 75 | 0 | 0 | 52,5 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø40 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
| 43974500750 | 1,31 | 1,31 | 16 | 0 | 89,5 | 0 | 0 | 62,5 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø50 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
| 43974500763 | 2,26 | 2,26 | 8 | 0 | 110,5 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø63 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.88.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | 
See also...
              
               -  
              
 Threaded brass nipple EN ISO 228 1 reduced MALE MALE -  
              
 45° elbow compression fitting in CR brass for PE PN16 pipe PE MALE -  
              
 Right angle compression fitting in CR brass for PE PN16 pipe, swivel type, PE FEMALE -  
              
 Fitting for gas meter L=58 with MALE MOVING NUT tail -  
              
 45° elbow compression fitting for PE PN16 pipe, PE MALE