Water full-bore ball valve, heavy execution, with 400 Nm resistance, with truncated pyramid-shaped cap, MALE-FEMALE
Application WATER
VALVES
Ball valves for drain wells - Operating torque resistance 400 to 600 Nm
Full
Ball valves for drain wells - Operating torque resistance 400 to 600 Nm
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65461200075 | 0,82 | 0,82 | 40 | 0 | 0 | 82,3 | 0 | 0 | 0 | 0 | 16,3 | 16,3 | 0 | Rp3/4 | R3/4 | F-M | 28 | 0 | 75,2 | 42,5 | 20 | 0 | 0 | 0 | 0 | 33,75 | 0 | es.33 | es.32 | 0 | PN64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65461200100 | 1,18 | 1,18 | 30 | 0 | 0 | 96,8 | 0 | 0 | 0 | 0 | 19,1 | 19,1 | 0 | Rp1 | R1 | F-M | 28 | 0 | 79,7 | 52 | 25 | 0 | 0 | 0 | 0 | 41,7 | 0 | es.41 | es.41 | 0 | PN64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65461200125 | 1,53 | 1,53 | 24 | 0 | 0 | 109,4 | 0 | 0 | 0 | 0 | 21,4 | 21,4 | 0 | Rp1.1/4 | R1.1/4 | F-M | 28 | 0 | 91,2 | 63 | 32 | 0 | 0 | 0 | 0 | 47 | 0 | ott.50 | ott.44 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65461200150 | 2,1 | 2,1 | 16 | 0 | 0 | 120,9 | 0 | 0 | 0 | 0 | 21,4 | 21,4 | 0 | Rp1.1/2 | R1.1/2 | F-M | 28 | 0 | 98,2 | 77 | 40 | 0 | 0 | 0 | 0 | 53 | 0 | ott.56 | ott.55 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65461200200 | 3,54 | 3,54 | 10 | 0 | 0 | 143,7 | 0 | 0 | 0 | 0 | 25,7 | 25,7 | 0 | Rp2 | R2 | F-M | 28 | 0 | 110,2 | 93 | 50 | 0 | 0 | 0 | 0 | 63,5 | 0 | ott.70 | ott.67 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica |
See also...
-
Water meter full bore, right angle ball valve, heavy execution, with sealable T handle PE MOVING NUT
-
Gas meter reduced bore inlet ball valve with mounting ear with sealable yellow T handle and bolt FEMALE MOVING NUT
-
Full bore spring check valve, heavy execution, with filter, female connection
-
Water meter full bore ball valve, heavy execution, with sealable T handle FEMALE MOVING NUT telescopic
-
Gas ball valve with flange for sealable connection under pressure, flange side bolts, with yellow sealable cap FEMALE