Removable octagonal fixed wrench for clamping of fitting for PE pipe
Application GAS
FITTINGS
Compression fittings for PE pipe
Compression fittings for PE pipe
| Code | Kg | Box | Master Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44930012150 | 0,15 | 0,15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ø50 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ott.71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44930012150 | 0,15 | 0,15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ø50 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ott.71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44930012200 | 0,17 | 0,17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ø63 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ott.88.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44930012200 | 0,17 | 0,17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ø63 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ott.88.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44930012250 | 0,2 | 0,2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ø75 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ott.109 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44930012250 | 0,2 | 0,2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ø75 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ott.109 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44930012300 | 0,25 | 0,25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ø90 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ott.129 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44930012300 | 0,25 | 0,25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ø90 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ott.129 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
See also...
-
Gas three piece fitting with sphero conical tightness Iron to be welded Iron to be welded -
Pyramid shaped square screw for siphon -
Threaded brass nipple EN ISO 228 1 reduced MALE MALE -
Threaded brass male plug EN ISO 10226 (ex ISO 7 / 1), heavy execution -
Single fitting kit for water meter with flat seat, sealable nut and gasket, MALE MOVING NUT