Gas full-bore ball valve, heavy execution, with safety and arrearage lock 651 to 685, FEMALE-FEMALE
Application GAS
VALVES
Ball valves with safety device
Full
Ball valves with safety device
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65840000050 | 0,47 | 0,47 | 30 | 0 | 80 | 58,4 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | Rp1/2 | 0 | F-F | 0 | 0 | 68,7 | 33 | 15 | 0 | 0 | 0 | 0 | 29,2 | 0 | es.27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 651-685 | 0 | Serratura | F generica | |
65840000075 | 0,64 | 0,64 | 30 | 0 | 80 | 68,5 | 0 | 0 | 0 | 0 | 16,3 | 0 | 0 | Rp3/4 | 0 | F-F | 0 | 0 | 72,7 | 42,5 | 20 | 0 | 0 | 0 | 0 | 34,3 | 0 | es.33 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 651-685 | 0 | Serratura | F generica | |
65840000100 | 0,98 | 0,98 | 30 | 0 | 80 | 82 | 0 | 0 | 0 | 0 | 19,1 | 0 | 0 | Rp1 | 0 | F-F | 0 | 0 | 77,2 | 52 | 25 | 0 | 0 | 0 | 0 | 41 | 0 | es.41 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 651-685 | 0 | Serratura | F generica | |
65840000125 | 1,36 | 1,36 | 24 | 0 | 140 | 93 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/4 | 0 | F-F | 0 | 0 | 91,2 | 63 | 32 | 0 | 0 | 0 | 0 | 46,5 | 0 | ott.50 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 651-685 | 0 | Serratura | F generica | |
65840000150 | 2,08 | 2,08 | 16 | 0 | 140 | 105 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/2 | 0 | F-F | 0 | 0 | 98,2 | 77 | 40 | 0 | 0 | 0 | 0 | 52,5 | 0 | ott.56 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 651-685 | 0 | Serratura | F generica | |
65840000200 | 3,15 | 3,15 | 10 | 0 | 140 | 125 | 0 | 0 | 0 | 0 | 25,7 | 0 | 0 | Rp2 | 0 | F-F | 0 | 0 | 106,2 | 93 | 50 | 0 | 0 | 0 | 0 | 62,5 | 0 | ott.70 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 651-685 | 0 | Serratura | F generica |
See also...
-
Water full bore ball valve, heavy execution, with green sealable cap FEMALE FEMALE
-
Water full bore ball valve, standard series, with sealable red T handle FEMALE FEMALE
-
Water full bore ball valve, heavy execution, in CR brass with filter and PCP downstream of it, with green sealable cap FEMALE MOVING NUT
-
Gas full bore ball valve with 2 central ports with asymmetric yellow sealable T handle FEMALE FEMALE
-
Water full bore ball valve, heavy execution with in line check valve and 2 drains with sealable T handle, FEMALE FEMALE