Threaded brass nipple EN ISO 228-1 reduced MALE-MALE
Application WATER
FITTINGS
Threaded brass fittings EN ISO 228-1
Threaded brass fittings EN ISO 228-1
Code | Kg | Box | Master Box | NA | L | NA | ØDt | T1 | T2 | Lb | L1 | L2 | Lmax | Combinazione | A1 | A2 | A3 | Lmin | H | ØP1 | ØP2 | ØDf | ØB | ØD1 | ØD2 | NA | i | A4 | Ch1 | Ch2 | Ch3 | Ch4 | Ød | n | nf | NA | NA | NA | NA | NA | NA | NA | PN | PCP | NA | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34280000601 | 0,6 | 0,6 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-M | G2 | G3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34280000602 | 0,28 | 0,28 | 120 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 0 | M-M | G1.1/4 | G2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34280000605 | 0,04 | 0,04 | 800 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | M-M | G3/8 | G1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34280000608 | 0,05 | 0,05 | 500 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | M-M | G1/2 | G3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34280000611 | 0,1 | 0,1 | 300 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 0 | M-M | G1/2 | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34280000613 | 0,08 | 0,08 | 400 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | M-M | G3/4 | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34280000615 | 0,13 | 0,13 | 240 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 0 | M-M | G3/4 | G1.1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34280000617 | 0,16 | 0,16 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-M | G1 | G1.1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34280000619 | 0,15 | 0,15 | 200 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 0 | M-M | G1 | G1.1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34280000621 | 0,14 | 0,14 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-M | G3/4 | G1.1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34280000622 | 0,17 | 0,17 | 150 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 0 | M-M | G1.1/4 | G1.1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34280000624 | 0,44 | 0,44 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-M | G3/4 | G2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34280000625 | 0,31 | 0,31 | 60 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 0 | M-M | G1.1/2 | G2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34280000627 | 0,25 | 0,25 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-M | G1 | G2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34280000628 | 0,42 | 0,42 | 80 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 0 | M-M | G2 | G2.1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34280000629 | 0,42 | 0,42 | 40 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 0 | M-M | G2.1/2 | G3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 |
See also...
-
T connection for connection under pressure with overflow valve, yellow (1 bar to 5 bar) FE to be welded PE to be welded
-
Double fitting kit for water meter with flat seat, sealable nut and gaskets, MALE MOVING NUT
-
Compression fitting for PE PN16 pipe, double, with screw stays PE PE
-
22° elbow compression fitting for PE PN16 pipe PE MALE
-
Adapter extension for water meter L=110 / L=145 MALE FEMALE