Compression fitting in CR brass for PE PN16 pipe, double PE-PE
Application WATER
              
            
			
			
			FITTINGS
            
Fittings for PE pipe
            
            
            
            
 
 
 
            
            Fittings for PE pipe
| Code | Kg | Box | Master Box | NA | L | NA | ØDt | T1 | T2 | Lb | L1 | L2 | Lmax | Combinazione | A1 | A2 | A3 | Lmin | H | ØP1 | ØP2 | ØDf | ØB | ØD1 | ØD2 | NA | i | A4 | Ch1 | Ch2 | Ch3 | Ch4 | Ød | n | nf | NA | NA | NA | NA | NA | NA | NA | PN | PCP | NA | NA | NA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43960000720 | 0,14 | 0,14 | 200 | 0 | 60 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø20 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.25 | ott.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
| 43960000725 | 0,24 | 0,24 | 100 | 0 | 76 | 0 | 0 | 36,25 | 36,25 | 0 | 0 | 0 | 0 | PE-PE | Ø25 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.31 | ott.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
| 43960000732 | 0,38 | 0,38 | 50 | 0 | 88 | 0 | 0 | 42,5 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø32 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.39 | ott.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
| 43960000740 | 0,64 | 0,64 | 32 | 0 | 108 | 0 | 0 | 52,5 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø40 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.48 | ott.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
| 43960000750 | 1,06 | 1,06 | 36 | 0 | 127 | 0 | 0 | 62,5 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø50 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.58 | ott.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
| 43960000763 | 1,88 | 1,88 | 12 | 0 | 158 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø63 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | 
See also...
              
               -  
              
 T connection for connection under pressure with overflow valve, red (150 mbar to 5 bar) FE to be welded PE to be welded -  
              
 Compression fitting in CR brass for PE PN16 pipe special sizes, PE MALE -  
              
 Compression fitting for PE PN16 pipe, special sizes, PE MALE -  
              
 T connection for connection under pressure for low and medium pressure FE to be welded PE to be welded -  
              
 Threaded brass 90° elbow EN ISO 10226 (ex ISO 7 / 1), heavy execution, MALE FEMALE