Water full-bore ball valve, heavy execution, with handle FEMALE-FEMALE
Application WATER
VALVES
Full-bore ball valves
Full
Full-bore ball valves
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65430000025 | 0,22 | 0,22 | 100 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | Rp1/4 | 0 | F-F | 0 | 0 | 50,7 | 25,5 | 10 | 0 | 0 | 0 | 0 | 25 | 0 | es.22 | 0 | 0 | PN100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65430000038 | 0,19 | 0,19 | 120 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 11,4 | 0 | 0 | Rp3/8 | 0 | F-F | 0 | 0 | 50,7 | 25,5 | 10 | 0 | 0 | 0 | 0 | 25 | 0 | es.22 | 0 | 0 | PN100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65430000050 | 0,29 | 0,29 | 100 | 100 | 0 | 58,5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | Rp1/2 | 0 | F-F | 0 | 0 | 53 | 33 | 15 | 0 | 0 | 0 | 0 | 29,2 | 0 | es.27 | 0 | 0 | PN100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65430000075 | 0,52 | 0,52 | 60 | 130 | 0 | 68,5 | 0 | 0 | 0 | 0 | 16,3 | 0 | 0 | Rp3/4 | 0 | F-F | 0 | 0 | 66 | 42,5 | 20 | 0 | 0 | 0 | 0 | 34,3 | 0 | es.33 | 0 | 0 | PN64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65430000100 | 0,82 | 0,82 | 40 | 130 | 0 | 82 | 0 | 0 | 0 | 0 | 19,1 | 0 | 0 | Rp1 | 0 | F-F | 0 | 0 | 70 | 52 | 25 | 0 | 0 | 0 | 0 | 41 | 0 | es.41 | 0 | 0 | PN64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65430000125 | 1,18 | 1,18 | 16 | 160 | 0 | 93 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/4 | 0 | F-F | 0 | 0 | 76,2 | 63 | 32 | 0 | 0 | 0 | 0 | 46,5 | 0 | ott.50 | 0 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65430000150 | 1,75 | 1,75 | 16 | 160 | 0 | 105 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/2 | 0 | F-F | 0 | 0 | 83,2 | 77 | 40 | 0 | 0 | 0 | 0 | 52,5 | 0 | ott.56 | 0 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65430000200 | 2,76 | 2,76 | 6 | 230 | 0 | 125 | 0 | 0 | 0 | 0 | 25,7 | 0 | 0 | Rp2 | - | F-F | - | 0 | 114 | 93 | 50 | 0 | 0 | 0 | 0 | 62,5 | 0 | ott.70 | - | - | PN40 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | F generica | |
65430000250 | 4,39 | 4,39 | 4 | 230 | 0 | 150 | 0 | 0 | 0 | 0 | 30,2 | 0 | 0 | Rp2.1/2 | 0 | F-F | 0 | 0 | 124 | 114 | 63 | 0 | 0 | 0 | 0 | 75 | 0 | ott.86 | 0 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65430000300 | 7,39 | 7,39 | 2 | 280 | 0 | 179 | 0 | 0 | 0 | 0 | 33,3 | 0 | 0 | Rp3 | 0 | F-F | 0 | 0 | 141,5 | 141 | 79 | 0 | 0 | 0 | 0 | 89,5 | 0 | ott.102 | 0 | 0 | PN32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65430000400 | 12,43 | 12,43 | 1 | 280 | 0 | 219 | 0 | 0 | 0 | 0 | 39,3 | 0 | 0 | Rp4 | 0 | F-F | 0 | 0 | 158,5 | 177 | 100 | 0 | 0 | 0 | 0 | 109,5 | 0 | ott.129 | 0 | 0 | PN25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica |
See also...
-
Handling axle with iron square 16 with square 28 cap and square 17 sleeve, with lock screw, for underground 800 mm
-
Water full bore ball valve, heavy execution, with “Niploy” T handle MALE FEMALE
-
Reset key, with ratchet square for AW Block / AG Block, I=19
-
Gas full bore ball valve, heavy execution, for PE pipe with compression fitting, with handle, IRON PE
-
Water full bore ball valve, heavy execution, with sealable cap MALE FEMALE